Capacity: 70-1500TPH
C6X Jaw Crusher is new equipment used for crushing hard or abrasiveness stones. The equipment takes advantages of higher quality, longer life, lower cost and higher efficiency at the same energy consumption. Aiming at the hard materials, C6X Series Jaw Crusher has become typical equipment of perfect crushing because of high crushing ratio and quality wear resistant parts, which provides easier production process for customers.
Limestone, granite, basalt, andesite, quartz, silica, volcanic rock, marble, river stone, gravel, pebble, dolomite, sandstone, pozzolana, mountain stone, ballast, feldspar, Iron ore, copper ore, gold ore, manganese ore, etc.
0-5mm sand
5-10mm aggregate
10-20mm stone
20-40mm stone
Crusher in mining, quarry, metallurgy, chemical, refractory material, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Higher Efficiency and long service life when energy consumption is equal to other crushers.
Replacing plates with wedges, the discharge opening can be adjusted simply, efficiently and safely.
Reduce costs effectively, because of quality materials and components. Besides, main parts of C6X jaw crusher are changed easily.
The structure is more compact because the problem about stress concentration caused by welding is avoid.
Integrative motor cabinet reduces mounting space.
Model | C6X80 | C6X100 | C6X110 | C6X125 | C6X145 | C6X160 | C6X200 | |
Feed opening length(mm) | 800 | 1000 | 1100 | 1250 | 1450 | 1600 | 2000 | |
Feed opening width(mm) | 520 | 760 | 850 | 950 | 1100 | 1200 | 1500 | |
Power KW(Kw) | 75 | 110 | 160 | 160 | 200 | 250 | 400 | |
Speed(rpm) | 350 | 260 | 230 | 220 | 220 | 220 | 200 | |
Dimension(mm) | Discharge opening(mm) | T/h | T/h | T/h | T/h | T/h | T/h | T/h |
0-90 | 60 | 80-110 | ||||||
0-105 | 70 | 70 | 100-135 | |||||
0-120 | 80 | 110-150 | 150-200 | 160-240 | ||||
0-135 | 90 | 130-175 | 170-220 | 180-260 | ||||
0-150 | 100 | 145-190 | 190-250 | 200-280 | 240-340 | |||
0-185 | 125 | 180-245 | 235-310 | 250-360 | 280-410 | 320-470 | ||
0-225 | 150 | 225-290 | 280-360 | 300-430 | 340-480 | 370-550 | 420-610 | |
0-260 | 175 | 330-420 | 340-490 | 370-550 | 430-630 | 470-700 | 620-890 | |
0-300 | 200 | 380-550 | 420-620 | 480-710 | 530-790 | 690-1000 | ||
0-340 | 225 | 470-690 | 540-790 | 590-880 | 770-1100 | |||
0-375 | 250 | 520-760 | 600-870 | 650-970 | 850-1200 | |||
0-410 | 275 | 660-950 | 700-1060 | 930-1300 | ||||
0-450 | 300 | 750-1100 | 1000-1500 |
Equipment: C6X100 Jaw Crusher
Processed material: river stone
Capacity: 150tph
Input Size: 0-400mm
Output Size: 0-400mm
Application: High-speed railway